| Name: | ZNC EDM Machine | Table Size: | 700*400mm |
|---|---|---|---|
| X/Y/Z Axis Travel: | 500*400*200 Mm | Electrode Head: | 380mm |
| Max Load Of Table: | 1500kg | Curret: | 50A |
| Net Weight: | 1500kg | Consumption Of Electrode Head: | Less Than 0.2 |
Current 50A Speed ZNC EDM Electrica Discharge Machine Travel 500*400mm
1. Z-axis adopts Swiss linear slide rails or those of equivalent level, uses Japanese NSK precision bearing, ensuring accuracy and durability. 2. X and Y axis adopt imported or equivalent ball screws, Z axis uses plastic nut. 3. Original Japan-made SANYO servo motors 4. W-axis motoreducer(1:25 60W or 90 W) 5. Taiwan-made Grundfos pumping motors 6. Taiwan quartz lamp, fire extinguisher, level switch, sealer, hydraulic, high-pressure oil pump, pressure gauge, etc. 7. Taiwan precision hand wheel, dial series 8. Imported strainer(2 pieces) 9. Three-axis precision optical ruler (1μ / 5 μ) | Model | ZNC540 |
| Size of oil container | 1300*720*475mm |
| Table size | 800*400mm |
| X axis travel | 500mm |
| Y axis travel | 400mm |
| Z axis travel | 200mm |
| Electrode head | 380mm |
| Max distance from the electrode head to table | 580mm |
| Max load of electrode head | 150kg |
| Max load of table | 1500kg |
| Dimension | 1640*1460*2140mm |
| Net weight | 1740kg |
| Filter container cube | 460L |
| Model | ZNC Machine |
| Control mode and axis No. | NC with close circuit/single z axis control |
| Min setting value | 0.005(0.001)mm |
| Max setting value | 9999.995(9999.9999)mm |
| Coordination system | INC ABS |
| Screen | 15'' FTT |
| Control system | Industrial PC |
| Moving velocity of controller | 0.005mm per unit*1, *5, *10 |
| Procedure in store | 0-999 groups |
| Max current for processing | 50A |
| Input rated power | 5KVA |
| Max cutting processing speed | 360mm²/min |
| Consumption of electrode head | <0.2% |
| Best surface rough | 0.25 |
| Dimension | 620*860*1850mm |
| Net weight | 210kg |


