| X Axis Travel: | 1800mm | Y Axis Travel: | 900mm |
|---|---|---|---|
| Z Axis Travel: | 680mm | X/Y/Z Axis Rapid Feed: | 12/12/10 M/min |
| Cutting Feed: | 8 M/min | Spindle Speed: | 8000rpm |
| Table Size: | 2000*900mm | Spindle Taper: | BT50 |
Three axis box wayCNC Machine Center VMC1890


1. Taiwan famous brand high speed and high precision spindle. 2. Tool magazine optional 3. High strength resin sand casting. 4. NSK bearing imported from Japan 5. Automatic intermittent lubricate system 6. Fully enclosed cover 7. Fanuc, Simens, Mitsubishi, Syntec CNC control system
| Model | Unit | VMC-1890 | ||
| Travel | X axis | mm | 1800 | |
| Y axis | mm | 900 | ||
| Z axis | mm | 680 | ||
| Distance between spindle and table | mm | 160-840 | ||
| Working table | Table size | mm | 2000*900 | |
| Max. Load of table | Kg | 1600 | ||
| T slot | Pcs-mm-mm | 5-22-165 | ||
| Positioning accuracy | X/Y/Z axis | mm | 0.08/0.008/0.008 | |
| Repeated positioning accuracy | X/Y/Z axis | mm | 0.006/0.006/0.006 | |
| Spindle | Spindle rotation speed | Rpm | 8000 | |
| Spindle taper | BT50 | |||
| Diameter | mm | Φ190 | ||
| Rivet model | BT40 45° | |||
| Rapid feed | X/Y/Z axis | m/min | 12/12/10 | |
| Cutting feed | X/Y/Z axis | m/min | 8 | |
| Tool magazine | Umbrella type | Size | Tools | 20 |
| Too changing time (T-T) | Sec | 6 | ||
| Max. diameter/ length/weight of tool | mm | 134/250/15 | ||
| Max tool diameter (no tool adjacent) | mm | 185 | ||
| Arm type | Size | Tools | 24 | |
| Tool changing time (T-T) | sec | 3.5s | ||
| Max. diameter/ /length/weight of tool | mm | 110/200/15 | ||
| Max tool diameter (no tool adjacent) | mm | 200 | ||
| Weight of machine | Kg | 13500 | ||
| Dimension | mm | 4860*4300*3600 | ||
1. Fanuc MF(5) Controller system 2. 8000Rpm spindle 3. Full enclosed cover 4.Spindle encoder position system 5. Three axis inner encoder feedback system 6. Auto lubrication system 7. Pneumatic system 8. RS 232 Interface 9. Operation unit 10. Working light 11. Tool and tool box 



